Features: Dryer
Temperature range: 50 - 450° C
Operating temperature: 80 - 450° C
to dry electrodes under neutral conditions
available in different versions
Facilities:

Features: Dryer
Facilities:
| Charge weight per batch | m2 depending on size of the furnace |
| Temperature range | 50 - 450° C |
| Working temperature | 80 - 450° C |
| Temperature control | depending on the use of electronic control |
| Heating medium | natural gas or electricity Hu 9.000 kcal/m3 / Fließdruck 280 -300 mm WS |
| Volume content | 15.12 m3 |
| Insulation thickness | side walls and ceiling 200 mm, bottom 50 mm |
| Oven internal dimensions B x H x D | 2700 x 2000 x 2800 mm |
| Total dimensions W x H x D | 3900 x 2900 x 2800 mm |
| Motor performance | hot gas recirculation ventilator 7.0 kW |
| Motor performance | burner aggregate 00.7 kW |
| Tilt motor | 1.5 kW electric hydraulic pump |
| Electrical connection | 3 x 480 V, 60 Hz |
| Control voltage | 220 V |
| Exterior painting | hammered green |
If you want more product information, please contact us!
Or call us on:
+49 (0)7663 - 20 52